BuildingWise has trained over 3,000 individuals in high-performance building operations and is the leading global provider of LEED for Existing Buildings consulting services. We have LEED consulted on over 17 million SF of built environment.
Uptown Monterey Shopping Center (PDF)
Pyramid Center Case Study (PDF)
| Project | FT2 | Region | Rating System |
|---|---|---|---|
| Cesar Chavez Library | 6,000 | Monterey Bay | LEED NC 2009/v3 |
| Commercial Office Park | 4,213,000 | SF Bay Area | LEED EB O&M 2009/v3 |
| Chevron Corporate Headquarters | 1,400,000 | SF Bay Area | LEED EB O&M |
| 525 Market Street | 1,162,000 | SF Bay Area | LEED EB O&M |
| Sheraton LAX | 1,000,000 | Los Angeles | LEED EB O&M |
| Yahoo! Sunnyvale Campus | 977,639 | Silicon Valley | LEED EB O&M |
| Lockheed Martin Space Systems | 825,000 | Silicon Valley | LEED CI & EB 2009/v3 |
| 345 California Center | 792,000 | SF Bay Area | LEED EB O&M |
| The Rincon Center* | 690,000 | SF Bay Area | LEED EB O&M |
| 555 12th Street* | 617,000 | SF Bay Area | LEED EB O&M |
| 100, 150, 190 Mathilda | 550,000 | Silicon Valley | LEED EB O&M 2009/v3 |
| TransAmerica Pyramid | 548,000 | SF Bay Area | LEED EB O&M |
| The Orrick Building | 502,000 | SF Bay Area | LEED EB O&M 2009/v3 |
| 100 First Plaza* | 466,000 | SF Bay Area | LEED EB O&M |
| San Francisco State University | 800,000 | SF Bay Area | LEED EB v2 |
| 700, 800, 900 Concar | 207,000 | Silicon Valley | LEED EB O&M 2009/v3 |
| 1100, 1200 Park Place | 187,000 | Silicon Valley | LEED EB O&M 2009/v3 |
| 505 Sansome Street | 185,000 | SF Bay Area | LEED EB O&M |
| UC San Francisco | 170,000 | Monterey Bay | LEED EB v2 |
| Clinton Presidential Library | 150,000 | Arkansas | LEED NC Review |
| 500 Sansome Street | 148,000 | SF Bay Area | LEED EB O&M |
| Energy Resource Center | 120,000 | Los Angeles | LEED EB v2 |
| Moss Landing Marine Lab | 60,000 | Monterey Bay | LEED EB Pilot |
| Uptown Monterey Shopping Center | 55,000 | Monterey Bay | LEED CS v2 |
| Los Laureles Community | 50,000 | Monterey Bay | LEED H Consulting |
| GCM, Corporate | 40,000 | UK | BREEAM |
| OMC Recreation Center | 14,000 | Monterey Bay | LEED NC |
| 700 Heinz Avenue* | 86,000 | SF Bay Area | LEED EB O&M |
| Homescapes Carmel | 11,855 | Monterey Bay | LEED CI 2009/v3 |
| US Green Building Council | LEED Course Development & Training |
| Perkins & Will Architects | LEED Training & Development |
| Hartnell College | Course Development & Training |
| City of San Francisco | Green Building Policy Development |
| Int'l SEMATECH Manufacturing Initiative | LEED Training & Development |
| City National Bank | Greenhouse Gas Emissions Audit |
*With Enhanced Building Performance Group (EBPG), a collaborative with two other prominent San Francisco green building consultants.